Next to the new AF-S 400mm f/2.8E FL ED VR lens, Nikon also announced a new version of the 1.4 teleconverter. This new Nikon AF-S TC-14E III is slightly smaller and has improved optics when compared to the previous TC II version.
See below for a comparison of the old and new models of the lens and teleconverter.
While the new teleconverter will be available at basically the same price ($500/€550), the new 400mm f/2.8E FL ED VR will be (much) more expensive than its predecessor (±$12,000/€12,500).
Old and new versions of the 400mm lens compared
Feature | New: AF-S 400mm f/2.8E FL ED VR | Old: AF-S 400mm f/2.8G ED VR |
Focal length | 400 mm | 400 mm |
Maximum aperture | f/2.8 | f/2.8 |
Minimum aperture | f/22 | f/22 |
Lens construction | 16 elements in 12 groups (Including 2 fluorite and 2 ED glass elements plus meniscus protective glass and Nano Crystal coat). 2 aspherical lens elements, and lens elements with a Nano Crystal Coat. | 14 elements in 11 groups (with 3 ED glass elements and one Nano Crystal Coat) and one meniscus protective glass element |
Angle of view | 6°10' (4°00' with DX-format camera) | 6°10' (4°00' with DX-format camera) |
Minimum focus distance | 2.6m from focal plane | 2.9 (AF), 2.8 m (MF) |
Maximum reproduction ratio | 1/6.9 | 1/6.3 |
No. of diaphragm blades | 9 (rounded) | 9 (rounded) |
Filter attachment size | 40.5mm (drop-in) | 52mm (drop-in) |
Diameter x length (extension from lens mount) | Approx. 159.5 x 358 mm | Approx. 159.5 × 368 mm |
Weight | Approx. 3800 g | Approx. 4620g |
Supplied accessories | Slip-on front lens cap, LF-4 Rear Lens Cap, HK-38 Lens Hood, 40.5 mm screw-in NC filter, CT-405 Lens Case, LN-2 Strap, Monopod collar | Slip-on Lens Hood HK-33, Trunk Case CT-404, 52-mm screw-in filter, Strap LN-1, Monopod collar |
Old and new versions of the TC1.4 compared
Feature | New: TC1.4E III | Old: TC1.4E II |
Lens construction | 7 elements in 4 groups | 5 elements in 5 groups |
Minimum focus distance | Same as that of a prime lens | Same as that of a prime lens |
Maximum reproduction ratio | Approx. 1.4x that of a prime lens | Approx. 1.4x that of a prime lens |
Diameter x length (distance from camera lens mount flange) | 64 x 24.5mm | 66 x 24.5mm |
Weight | 190g | 200g |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.